Funding to be Delivered to 38 Rural Communities
more: News Article, December 13, 2016 http://bit.ly/2hMSlG6
In support of the Baker-Polito Administration’s commitment to public safety and the preservation of the state’s natural resources, the grants are designed to assist municipalities with smaller populations by aiding community volunteer fire departments in management efforts, supply and equipment purchases, and enhancing their ability to protect forest resources across the Commonwealth.
Town | Award | Town | Award |
Becket | $2,000 | Phillipston | $1,960 |
Berlin | $925.28 | Princeton | $2,000 |
Brimfield | $1,972.21 | Rutland | $2,000 |
Brookfield | $1,975 | South Deerfield | $804 |
Charlemont | $1,967 | Southwick | $1,500 |
Clarksburg | $1,823 | South Hadley Fire Dist. #2 | $1,393.31 |
Colrain | $1,500 | Sterling | $1,730 |
Cuttyhunk VFD | $2,000 | Sunderland | $201 |
Dalton | $1,997.50 | Templeton | $1,964.25 |
Granby | $1,750 | Tolland | $1,936 |
Great Barrington | $2,000 | Topsfield | $822.80 |
Heath | $2,000 | Truro | $1,895.77 |
Marion | $2,000 | Wales | $1,964 |
Middlefield | $1,968.02 | Warwick | $1,967.50 |
Monterey | $2,000 | Wenham | $622.20 |
Montgomery | $1,464.70 | West Brookfield | $1,928.30 |
New Ashford | $1,093.92 | Winchendon | $2,000 |
Otis | $1,977.87 | Windsor | $1,765.37 |
Paxton | $2,000 | Williamstown | $659 |
###
No comments:
Post a Comment